Left Alliance membership fee is determined according to your declared gross income. Membership fee catergories in 2024 are:
Monthly Income; Yearly Income; Membership fee category
* under 600 €/month; under 7188 €/year; 10 €/year
* 600–1100 €/month; 7189–13200 €/year; 20 €/year
* 1101–1600 €/month; 13212–19200 €/year; 30 €/year
* 1601–2200 €/month; 19212–26400 €/year; 45 €/year
* 2201–2800 €/month; 26412–33600 €/year; 60 €/year
* 2801–3300 €/month; 33612–39600 €/year; 80 €/year
* 3301–3800 €/month; 39612–45600 €/year; 100 €/year
* 3801–4300 €/month; 45612–51600 €/year; 120 €/year
* 4301–4900 €/month; 51612–58800 €/year; 140 €/year
* 4901–5500 €/month; 58812–66000 €/year; 160 €/year
* 5501–6000 €/month; 66012–72000 €/year; 180 €/year
* yli 6000 €/month; yli 72000 €/year; 200 €/year
Membership services contact information
Email: jasenasiat@vasemmistoliitto.fi
Phone number: +358 40 723 5009
Membership services are available outside holidays on Mondays and Tuesdays between 10 a.m. and 3 p.m.