Mem­bers­hip Fee

Left Alliance membership fee is determined according to your declared gross income. Membership fee catergories in 2023 are:

Monthly Income; Yearly Income; Membership fee category

* under 600 €/month; under 7188 €/year; 8 €/year
* 600–1100 €/month; 7189–13200 €/year; 16 €/year
* 1101–1600 €/month; 13212–19200 €/year; 27 €/year
* 1601–2200 €/month; 19212–26400 €/year; 38 €/year
* 2201–2800 €/month; 26412–33600 €/year; 52 €/year
* 2801–3300 €/month; 33612–39600 €/year; 72 €/year
* 3301–3800 €/month; 39612–45600 €/year; 95 €/year
* 3801–4300 €/month; 45612–51600 €/year; 115 €/year
* 4301–4900 €/month; 51612–58800 €/year; 135 €/year
* 4901–5500 €/month; 58812–66000 €/year; 155 €/year
* 5501–6000 €/month; 66012–72000 €/year; 175 €/year
* yli 6000 €/month; yli 72000 €/year; 195 €/year

Membership services contact information

Email: jasenasiat@vasemmistoliitto.fi
Phone number: +358 40 723 5009
Membership services are available outside holidays on Mondays and Tuesdays between 10 a.m. and 3 p.m.